HEXO NewsMore News
Benzinga
Cash Flow Chronicles: Analyst Dissects Canadian Cannabis Balance Sheets, Market Trends Vs. The US
Benzinga
EXCLUSIVE: Key Insights And 4 Predictions On Cannabis Sector Equity Research For 2024
Benzinga
Tilray's HEXO Acquisition Creates Canada's Top Cannabis Company With 44% Market Share Boost
Tilray (NASDAQ: TLRY) is making bold moves to secure a profitable future, and its latest acquisition of HEXO Corp. (NASDAQ: HEXO) has solidified its position as Canada's top cannabis company with a 44% market share
Seeking Alpha
Hexo extends slide as Tilray deal closure nears
Benzinga
HEXO Q3 FY23 Revenue Declines 11% QoQ And 53% YoY, Here Are The Details
HEXO Corp. (NASDAQ: HEXO) (TSX:HEXO) released its financial results for the third quarter of the 2023 fiscal year, revealing total net revenue of CA$21.6 million ($16.2 million), an 11% sequential decline.
HEXO Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
06/16/23 | Capital Depesche | Maintained Hold | $1 | neutral |
HEXO Estimates* in EUR
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
Revenue | - | - | - | - |
Dividend | - | - | - | - |
Dividend Yield (in %) | - | - | - | - |
EPS | - | - | - | - |
P/E Ratio | -2.26 | -3.67 | -1.60 | -2.05 |
EBIT | - | - | - | - |
EBITDA | - | - | - | - |
Net Profit | - | - | - | - |
Net Profit Adjusted | - | - | - | - |
Pre-Tax Profit | - | - | - | - |
Pre-Tax Profit Reported | - | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | - | - | - | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | - | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | - | - | - | - |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | - | - | - | - |
Total Assets | - | - | - | - |
Income Statements in Mio. CAD
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Sales | 191.10 | 123.77 | 80.78 | 47.54 | 4.93 | 4.10 | 0.00 |
Change of sales in % | 54.40 | 53.21 | 69.92 | 863.55 | 20.43 | - | - |
Gross profit on sales | -164.11 | -10.85 | -97.34 | -17.86 | -2.60 | 0.19 | 0.00 |
Gross profit on sales change in % | -1,412.83 | 88.86 | -444.97 | -586.98 | - | - | - |
Operating income | -290.57 | -94.95 | -197.80 | -125.83 | -25.31 | -7.15 | -0.08 |
Operating income change in % | -206.03 | 52.00 | -57.20 | -397.23 | -254.10 | - | 63.79 |
Income before tax | -1,103.26 | -108.65 | -546.18 | -84.86 | -23.35 | -12.42 | -0.08 |
Income before tax change in % | -915.39 | 80.11 | -543.65 | -263.42 | -88.04 | - | 63.79 |
Income after tax | -1,067.59 | -114.76 | -546.49 | -69.61 | -23.35 | -12.42 | -0.08 |
Income after tax change in % | -830.27 | 79.00 | -685.10 | -198.11 | -88.04 | - | 63.79 |
Balance Sheet in Mio. CAD
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Total liabilities | 367.26 | 579.54 | 136.19 | 89.91 | 12.12 | 23.74 | 0.01 |
Long-term liabilities per share | 0.75 | 6.96 | 6.23 | - | 0.00 | 15.22 | 0.00 |
Equity | 313.69 | 732.27 | 556.68 | 788.71 | 322.87 | 32.44 | 0.80 |
Equity change in % | -57.04 | 31.99 | -29.76 | 143.97 | 895.31 | 3,953.84 | -8.89 |
Balance sheet total | 680.95 | 1,311.80 | 692.87 | 878.62 | 335.00 | 56.18 | 0.81 |
Balance sheet total change in % | -48.09 | 89.33 | -21.14 | 162.28 | 496.30 | - | -11.98 |
Key Data in CAD
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Sales per share | 6.88 | 13.61 | 14.62 | 0.22 | 2.06 | 3.92 | 0.00 |
P/E ratio (year end quote, basic EPS) | - | - | - | - | - | - | - |
P/E ratio (year end quote, diluted EPS) | - | - | - | - | - | - | - |
P/E ratio (year end quote) | - | - | - | - | - | - | - |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 46.07 | 55.82 | 80.34 | 89.77 | 96.38 | 57.74 | 98.58 |
Debt ratio in % | 53.93 | 44.18 | 19.66 | 10.23 | 3.62 | 42.26 | 1.42 |
HEXO Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2021 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2020 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2019 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2018 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2017 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2016 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2015 | HEXO Corp Registered Shs | 0.00 | 0.00 | CAD |
2014 | HEXO Corp Registered Shs | 0.00 | - | CAD |
*Yield of the Respective Date
HEXO Calendar
Event | Estimate | Info | Date |
---|
HEXO Past Events
Event | Actual EPS | Info | Date |
---|
HEXO Profile
Hydropothecary is a licensed producer of medical marijuana under Health Canada’s Access to Cannabis for Medical Purposes Regulations.Their leadership team brings proven scientific, financial, regulatory and entrepreneurial expertise to the rapidly evolving Canadian medical marijuana industry.Hydropothecary is an award-winning medical cannabis producer located on a 143-acre farm in Gatineau, Quebec, in the National Capital Region. Their focus is on product innovation, advanced natural growing techniques, client health and safety, and exceptional customer service. They take their commitment to customers seriously, offering exceptional packaging, courier delivery in Canada (Saturdays where available) and their bilingual, 24-hour customer service.
HEXO Shareholder
Owner | in % |
---|---|
ETFMG Alternative Harvest ETF | 3.26 |
Global X Management Co. LLC | 2.84 |
Global X Cannabis ETF | 2.77 |
ETF Managers Group LLC | 2.75 |
William Todd Montour | 1.01 |
Peter James Montour | 1.01 |
Renaissance Technologies LLC | 0.79 |
Susquehanna Securities LLC | 0.60 |
Vincent Chiara | 0.59 |
Global X Marijuana Life Sciences Index ETF | 0.55 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.